Logistics panel → Billing → History
The Billing History page displays shipment billing records generated by courier partners. Use this page to review courier billing, track billed shipments, and monitor billing status.
You can access this page from the left sidebar by selecting Billing.
Use the search section to find billing records by AWB Number or Shipment ID.
Use the courier partner filter to view billing records for specific courier partners.
Use the status filter to view billing records based on their current billing stage.
| Status | Meaning |
|---|---|
| Pre Bill | Billing generated but not yet finalised |
| Variance Detected | Courier charges differ from declared shipment values |
| Dispute Raised | A billing discrepancy dispute has been raised |
| Billed | Billing completed |
Use the date filter to view billing records within a selected date range.
The billing table displays shipment billing information with the following columns:
| Column | Description |
|---|---|
| Shipment ID | Unique shipment reference |
| AWB Number | Shipment tracking number |
| Courier Partner | Assigned courier partner |
| Billed Amount | Total billed amount |
| Status | Current billing status |
| Created Date | Date the billing record was created |
Select any row to open the Billing Details page. The top of the page shows the shipment summary - Shipment ID, billing status, courier partner, payment mode, journey type, and shipment value.
The page is divided into two sections.
Shows the weight information for the shipment split into two parts:
- Declared - the weight declared by you at the time of shipment creation.
- Captured by Courier Partner - the dimensions and weight recorded by the courier partner at their facility. Once details are received from the courier partner, they are shown here.
Shows a detailed bifurcation of how the courier partner has calculated the billing charges, with Pre Bill and Final values for each component:
| Component | Description |
|---|---|
| Zone | The delivery zone applicable to the shipment, such as Rest of India, Metro, or Local |
| Slab Type | The basis of rate calculation, either Weight or Distance |
| Slab Rate | The base rate applied for the applicable slab |
| Incremental Rate | Any additional rate applied beyond the base slab |
| COD Rate | COD handling charge, applicable for COD shipments |
| GST Amount | GST applied on the shipping charges |
| Fuel Surcharge | Fuel surcharge levied by the courier partner |
| QC Charges | Quality check charges applicable for open-box or doorstep QC shipments |
| Remote Area Surcharge | Additional charge for shipments delivered to remote or non-serviceable-standard pincodes |
| Insurance | Insurance charges applicable based on the declared shipment value |
| Total | The final billed amount combining all charges |
If the declared weight differs from what the courier partner captured, the difference will reflect in the charge breakdown and may be eligible for a dispute. See Manage Disputes.