- Select the product that you wish to edit, then click the Request Download button.
- Select Catalog File to submit your request.
- Select Listing File to update information.
- You can download the catalog file you requested.
- The greyed out columns can’t be edited, use the Fast Validate option to check for errors.
- Once you make the changes, click on the Upload button.
- Select Catalog File to upload your edited file.
- You can’t add new attributes to the product once the listing is verified.
- You will need to contact seller support with the FSN and attribute details that you want to add and support will add the information for you.
- Mandatory attributes are highlighted in blue in the catalog file.
- Mandatory attributes can be changed.
Here are the mandatory attributes that are required to be filled during the listing proccess:
| Attribute | Description | Example |
|---|---|---|
| Seller SKU ID | Seller Identifier | |
| Listing Status | Indicates whether the listing is active or inactive | |
| MRP | MRP of the product | 1499 |
| Selling Price | Product selling price | 1199 |
| Fullfilment details | Fullfilment method | FA |
| HSN | Code of your product for determining applicable tax rates | |
| Stock | Number if items in stock | 50 |
| Country of Origin | Country where the product was manufactured or assembeled | India |
| Tax Code | Flipkart’s tax code which decides the goods and services tax for the listing | |
| Brand | Brand refers to a type of product manufactured by a company under a particular name. | Stylo Jeans |
| Size | Size of the product | L |
| Color | Color of the product | Blue |
| Package Weight | Weight of the package in Kgs | |
| Package Height | Height of the package in cms | |
| Package Length | Length of the package in cms | |
| Package Breadth | Breadth of the package in cms | |
| Suitable For | Refers to the categorization of the product based on usage and occasion | Casual wear |
| Image URL | Primary image url, for the front view | |
| Other Image URL | Secondary image URL, for the back view | |
| Pack of | Number of products in the package | 1 |
Apart from these attributes, there are certain conditionally mandatory attributes and product specific mandatory attributes that need to be filled out before uploading.
- You can enter the mandatory attribute of manufacturer address, importer address and packer address for new and existing listings. Click on the URL to know how to edit attributes
- Good to have attributes highlighted in green in the catalog file.
- These are optional attributes that provide additional information about the product.
- These can be left empty as filling them with incorrect information will lead to quality check rejection.
- You can add them at a later time if you have left them empty initially.
- Filling out the optional attributes will improve the chances of the listing being approved by Flipkart.
| Attribute | Description |
|---|---|
| Manufacturer Details | Details about the product manufacturer |
| Packer Details | Details about the product packer |
| Group ID | Seller given identifier to group products of the same design |
| EAN/UPC | 13 digit barcode on the product |
| Description | Product description |
| Search Keywords | Words used by the customer to find the product |
| Key Features | Defining features of the product that can be highlighted on the website |
| Other Details | Any other product details |
| Video URL | URL to video description/details for the product |
| Product Title | Title that appears on the product page |
| External Identifier | Unique barcode given to each product that is universally recognizable |
There are other good to have attributes that
- There is an Edit button next to each listing that enables you to do so.
- You can download the stock excel file to update or directly do it on the seller portal.
- For some products, it is better to do it directly on the portal than using the excel file to make edits.